Coladepez
Rio one-piece swimsuit - Mosaic
Item shipped by GALERIES LAFAYETTE
Why is this product a smart choice ?
It meets the Rafale fashion criteria and here's why you can buy it with your eyes closed.
Pourquoi ce produit est un smart choice ?
Details and maintenance
Composition
Details and composition
Size guide
MATCHING WOMEN’S SIZES
Tops, knitwear, dresses, jackets and coats
International sizes | XS | S | M | L | XL | XXL | 3XL |
FR sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest circumference (cm) | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 |
Waist circumference (cm) | 59-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Pelvic circumference (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
Pants, shorts, jeans and skirts
FR sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Jeans sizes (W) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Waist circumference (cm) | 59-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Pelvic circumference (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
MATCHING MEN’S SIZES
Tops, shirts, jackets and coats
International sizes | XS | S | M | L | XL | XXL | 3XL |
FR sizes | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest circumference (cm) | 73-80 | 81-88 | 89-96 | 97-104 | 105-112 | 113-120 | 121-128 |
Neck circumference (cm) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 46-48 |
Pants, suits, shorts and jeans
FR sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist circumference (cm) | 59-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Hip circumference (cm) | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-99 | 100-104 |